Home  |  Contact  |  PDF Download

TEL: 0086-576-89972227
FAX: 0086-576-86389688
M.P.: 13736646780
E-mail: sales@potere-tech.com
http://www.potere-tech.com
Products Home » Products » Water Pump >> Submersible Pump
Submersible Pump ( QDX-S SERIES)
NO. TYPE POWER SPEED VOLT. FREQ. Q.RATE H.RATE OUTLET N.W PACKING DIMENSION
(Kw) (Hp) (R/min) (V) (Hz) (M3/h) (L/min) (m) Inch(mm) (Kg) (mm)
A QDX1.5-16-0.37S 0.37 0.5 2850 220 50 1.5 25 16 1”(25) 7.5 380X180X180
B QDX3-20-0.55S 0.55 0.75 2850 220 50 3 50 20 1”(25) 9.5 400X200X200
C QDX10-10-0.55S 0.55 0.75 2850 220 50 10 167 10 12(1)”(40) 10 400X200X200
D QDX1.5-32-0.75S 0.75 1 2850 220 50 1.5 25 32 1”(25) 11.5 410X205X210
E QDX7-18-0.75S 0.75 1 2850 220 50 7 117 18 12(1)”(40) 11.5 410X205X210
F QDX10-15-0.75S 0.75 1 2850 220 50 10 167 15 2”(50) 12 410X205X210
[ Back ]
Products: Water Pump  |  Engine  |  Generator  |  Other Products Copyright © Taizhou Huanyang Electric & Machinery Co.,Ltd.
Web Design & Optimize:zowee.cn